EMAX-HI绝对值磁栅尺用于动态过程的磁性高分辨率线性编码器
高分辨率-可达1微米
操作速度可达10米/秒
测量长度可达8米
支持协议接口:SSI、CANopen(DS406)、CAN BASIC ELGO(CNO)、可选址RS422
实时的额外增量式方波信号(A、B)或正弦/余弦模拟信号输出(1 Vss),用于实现高动态控制(可选)
在安装和操作时,通过视觉(LED)和信号输出错误信息确保高安全性,以防止超出刻度上的允许最大读数范围
典型应用:线性执行器、抓取和放置、医药技术
MECHANICAL DATA
| Measuring principle | absolute | 
| Repaet accuracy | ± 1 increment | 
| System accuracy µm at 20 °C | ± (10 + 20 x L), L = measuring length in meters | 
| Distance sensor / tape | 0.1 ... max. 0.5 mm, without cover tape | 
| Sensor housing material | aluminium | 
Housing dimensions (L x W x H) | 70 x 16 x 30 mm | 
| Required magnetic tape | AB20-10-10-2-R-11 | 
| Pole pitch | 1 mm | 
|  Max. measuring length | 8 m | 
| Type of connection | 12-pin M12 round connector (external) | 
| Sensor cable | 5 m standard length as accessory, drag chain suitable, other cable lengths on request | 
| Required sensor cable | 5 m: DKA-00-RCF0-050-XXXX-12-T-D-S | 
| Sensor cable bending radius | min. 60 mm | 
| Weight | approx. 50 g without cable, cable (accessory): approx. 60 g/m | 
ELECTRICAL DATA
| Power supply voltage | 10 ... 30 VDC | 
| Residual ripple | < 10 % | 
| Current consumption | max. 150 mA | 
| Interfaces | SSI-Interface, CANopen (DS406), CAN BASIC ELGO (CNO), RS422 or addressable RS422 | 
| Resolution | 0.001 mm | 
| Max. operating speed | 1 m/s with continuous absolute scanning, 10 m/s with sin/cos scanning, 2 m/s with TTL scanning | 
| Further options | additional incremental A/B square wave signals or  1 Vss sin/cos | 
ENVIRONMENTAL CONDITIONS
| Storage temperature | -20 ... +85 °C | 
| Operating temperature | -10 ... +70 °C, -25 ... +85 °C on request | 
| Humidity | 95 %, non-condensing | 
| Protection class | IP40 (standard), IP65 (option V) |